<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delivery simulation</title>
	<atom:link href="http://deliverysimulation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://deliverysimulation.com</link>
	<description>Simply Intelligent</description>
	<lastBuildDate>Thu, 26 Jul 2012 23:15:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why BIM Level 2 actually necessitates aiming for Level 3</title>
		<link>http://deliverysimulation.com/why-bim-level-2-actually-necessitates-aiming-for-level-3/</link>
		<comments>http://deliverysimulation.com/why-bim-level-2-actually-necessitates-aiming-for-level-3/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 18:01:29 +0000</pubDate>
		<dc:creator>steviej23</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM Level 2]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Government Construction Strategy]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://deliverysimulation.com/?p=310</guid>
		<description><![CDATA[The UK has been challenged to implement BIM to level 2 by 2016 according to the UK Government Construction Clients Board&#8217;s Government Construction Strategy. Disregarding the fact that the essence of BIM is the ability to exchange information and to &#8230; <a href="http://deliverysimulation.com/why-bim-level-2-actually-necessitates-aiming-for-level-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://deliverysimulation.com/why-bim-level-2-actually-necessitates-aiming-for-level-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classification, Revit and IFC&#8217;s</title>
		<link>http://deliverysimulation.com/classification-revit-and-ifcs/</link>
		<comments>http://deliverysimulation.com/classification-revit-and-ifcs/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 16:40:38 +0000</pubDate>
		<dc:creator>steviej23</dc:creator>
				<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://deliverysimulation.com/?p=290</guid>
		<description><![CDATA[BIM is the implementation of CAD tools such as Revit and the production of 3D.. Not correct on many levels, but this blog post will deal solely with &#8220;Classification&#8221;.. My constant refrain is that BIM is at its heart about &#8230; <a href="http://deliverysimulation.com/classification-revit-and-ifcs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://deliverysimulation.com/classification-revit-and-ifcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchup (SUperPlan) Construction simulation to 3D Studio Max (via FBX)</title>
		<link>http://deliverysimulation.com/sketchup-superplan-construction-imulation-to-3d-studio-max-via-fbx/</link>
		<comments>http://deliverysimulation.com/sketchup-superplan-construction-imulation-to-3d-studio-max-via-fbx/#comments</comments>
		<pubDate>Tue, 29 May 2012 16:03:27 +0000</pubDate>
		<dc:creator>steviej23</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D Max]]></category>
		<category><![CDATA[4D Visulisation]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Construction Visualisation]]></category>
		<category><![CDATA[FBX]]></category>
		<category><![CDATA[SUperPlan]]></category>

		<guid isPermaLink="false">http://deliverysimulation.com/?p=286</guid>
		<description><![CDATA[Announcing the ability to export SUperPlan construction simulation to 3D Studio Max.. There has traditionally been a clear quality divide between visualisations generated by 4D visualisation tools such as Vico, Synchro, Navis et al and the studio/movie quality produced by &#8230; <a href="http://deliverysimulation.com/sketchup-superplan-construction-imulation-to-3d-studio-max-via-fbx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://deliverysimulation.com/sketchup-superplan-construction-imulation-to-3d-studio-max-via-fbx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchro &#8211; The 3 legged stool</title>
		<link>http://deliverysimulation.com/synchro-the-3-legged-stool/</link>
		<comments>http://deliverysimulation.com/synchro-the-3-legged-stool/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:37:42 +0000</pubDate>
		<dc:creator>steviej23</dc:creator>
				<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://deliverysimulation.com/?p=283</guid>
		<description><![CDATA[Synchro was developed not purely for 4D visualisation, rather 4D was always one leg of a 3 legged stool; 4D was no more important that the other 2 legs (collaborative top-down/bottom-up planning and management of risk) and this is largely &#8230; <a href="http://deliverysimulation.com/synchro-the-3-legged-stool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://deliverysimulation.com/synchro-the-3-legged-stool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the UK Construction industry really understood BIM?</title>
		<link>http://deliverysimulation.com/has-the-uk-construction-industry-really-understood-bim/</link>
		<comments>http://deliverysimulation.com/has-the-uk-construction-industry-really-understood-bim/#comments</comments>
		<pubDate>Sun, 13 May 2012 09:18:58 +0000</pubDate>
		<dc:creator>steviej23</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[Validation]]></category>

		<guid isPermaLink="false">http://deliverysimulation.com/?p=231</guid>
		<description><![CDATA[Has the UK Construction industry really understood BIM? (What’s BIM going on?) It’s been 6+ months since the Government edict landed from on high on the workbenches and drawing boards of the construction industry. So what’s been happening in the &#8230; <a href="http://deliverysimulation.com/has-the-uk-construction-industry-really-understood-bim/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://deliverysimulation.com/has-the-uk-construction-industry-really-understood-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUperPlan “Scheduling direction” explained</title>
		<link>http://deliverysimulation.com/superplan-scheduling-direction-explained/</link>
		<comments>http://deliverysimulation.com/superplan-scheduling-direction-explained/#comments</comments>
		<pubDate>Sun, 13 May 2012 09:16:15 +0000</pubDate>
		<dc:creator>steviej23</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Construction Simulation]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[SUperPlan]]></category>

		<guid isPermaLink="false">http://deliverysimulation.com/?p=228</guid>
		<description><![CDATA[SUperPlan&#8217;s primary function is the &#8220;Automated scheduling&#8221; which in plain English means that we look at all the objects in your 3D model and sort them into a calculated sequence for you. The sequence can be visualised (4D) and exported &#8230; <a href="http://deliverysimulation.com/superplan-scheduling-direction-explained/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://deliverysimulation.com/superplan-scheduling-direction-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Low do you go?</title>
		<link>http://deliverysimulation.com/how-low-do-you-go/</link>
		<comments>http://deliverysimulation.com/how-low-do-you-go/#comments</comments>
		<pubDate>Sun, 13 May 2012 08:51:17 +0000</pubDate>
		<dc:creator>steviej23</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[Construction Simulation]]></category>
		<category><![CDATA[Construction Visualisation]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[SUperPlan]]></category>

		<guid isPermaLink="false">http://deliverysimulation.com/?p=225</guid>
		<description><![CDATA[How Low do you go? When is model detail required, the decision making process and how you can manage it. Its is a common refrain “The design model does not take into account the individual concrete pours during construction”.. you &#8230; <a href="http://deliverysimulation.com/how-low-do-you-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://deliverysimulation.com/how-low-do-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking IFC&#8217;s to the Movies</title>
		<link>http://deliverysimulation.com/taking-ifcs-to-the-movies/</link>
		<comments>http://deliverysimulation.com/taking-ifcs-to-the-movies/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:23:43 +0000</pubDate>
		<dc:creator>steviej23</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[3D Max]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Construction Simulation]]></category>
		<category><![CDATA[Construction Visualisation]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Sketchup]]></category>

		<guid isPermaLink="false">http://deliverysimulation.com/?p=221</guid>
		<description><![CDATA[IFC&#8217;s are the root of BIM (take note all you design centric BIM&#8217;rs); they are quintessentially about the exchange of information to maximise its use at all stage of project delivery and beyond.. In this exchangeable data world there are &#8230; <a href="http://deliverysimulation.com/taking-ifcs-to-the-movies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://deliverysimulation.com/taking-ifcs-to-the-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit to Sketchup</title>
		<link>http://deliverysimulation.com/revit-to-sketchup/</link>
		<comments>http://deliverysimulation.com/revit-to-sketchup/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:10:37 +0000</pubDate>
		<dc:creator>steviej23</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Design Validation]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[IFC Optimisation]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Sketchup IFC Import]]></category>

		<guid isPermaLink="false">http://deliverysimulation.com/?p=218</guid>
		<description><![CDATA[There are several posts out there that talk about the options available to get 3D geometry from Revit to Sketchup many of which refer to the *.FBX format.. We have spent a good deal of time ad effort working with &#8230; <a href="http://deliverysimulation.com/revit-to-sketchup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://deliverysimulation.com/revit-to-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derivation vs. Extrapolation</title>
		<link>http://deliverysimulation.com/derivation-vs-extrapolation/</link>
		<comments>http://deliverysimulation.com/derivation-vs-extrapolation/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:41:37 +0000</pubDate>
		<dc:creator>steviej23</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Design Validation]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://deliverysimulation.com/?p=169</guid>
		<description><![CDATA[With such a rapid shift towards richer and more robust 3D information, questions need asking about how this data will be utilised efficiently now that it exists? Many construction organisations have yet to rationalise the downstream use of this data &#8230; <a href="http://deliverysimulation.com/derivation-vs-extrapolation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://deliverysimulation.com/derivation-vs-extrapolation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
